| 2.15 |
| tN1R | 19 | 9 | 4 | 105.3 | 1.88 |
| tN1R | 19 | 9 | 4 | 105.3 | 1.88 |
| donk | 17 | 10 | 1 | 93.4 | 1.55 |
| donk | 17 | 11 | 3 | 91.0 | 1.43 |
| donk | 17 | 11 | 3 | 91.0 | 1.43 |
| sh1ro | 15 | 8 | 4 | 78.5 | 1.29 |
| sh1ro | 15 | 8 | 4 | 78.5 | 1.29 |
| zont1x | 14 | 11 | 7 | 82.0 | 1.20 |
| zont1x | 14 | 11 | 7 | 82.0 | 1.20 |
| zont1x | 13 | 10 | 8 | 85.7 | 1.14 |
| sh1ro | 11 | 8 | 5 | 78.0 | 1.10 |
| magixx | 8 | 10 | 5 | 50.6 | 0.93 |
| magixx | 7 | 10 | 3 | 41.8 | 0.85 |
| magixx | 7 | 10 | 3 | 41.8 | 0.85 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Jimpphat | 11 | 13 | 3 | 75.2 | 1.04 |
| Jimpphat | 11 | 14 | 3 | 65.0 | 0.99 |
| Jimpphat | 11 | 14 | 3 | 65.0 | 0.99 |
| Spinx | 12 | 15 | 3 | 63.8 | 0.95 |
| Spinx | 12 | 15 | 3 | 63.8 | 0.95 |
| xertioN | 13 | 12 | 4 | 77.3 | 0.94 |
| xertioN | 12 | 15 | 5 | 71.1 | 0.86 |
| xertioN | 12 | 15 | 5 | 71.1 | 0.86 |
| Spinx | 9 | 15 | 3 | 55.3 | 0.77 |
| Brollan | 7 | 16 | 6 | 54.0 | 0.57 |
| Brollan | 7 | 16 | 6 | 54.0 | 0.57 |
| torzsi | 7 | 14 | 6 | 47.2 | 0.53 |
| torzsi | 7 | 14 | 6 | 47.2 | 0.53 |
| Brollan | 5 | 14 | 7 | 45.2 | 0.48 |
| torzsi | 5 | 14 | 3 | 37.7 | 0.44 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)