FINISHED
MAP 1
Map 1FINISHED
DXA Esports9
Arcade Esports13
DXA Esports
FINAL
DXA Esports
Arcade Esports| Player | K | D | A | Rating |
|---|
| Zoot | 16 | 20 | 7 | 1.09 |
| Myst | 18 | 20 | 5 | 0.90 |
| Supers | 12 | 17 | 5 | 0.85 |
| Mingovi | 11 | 20 | 5 | 0.72 |
| c4put | 7 | 17 | 4 | 0.63 |
| Player | K | D | A | Rating |
|---|---|---|---|---|
| Kras | 25 | 14 | 7 | 1.66 |
| N1ghtraid | 23 | 13 | 1 | 1.32 |
| 74LOR | 16 | 9 | 7 | 1.30 |
| Mechanical | 16 | 13 | 13 | 1.28 |
| Jynx | 14 | 15 | 6 | 1.00 |
DXA Esports
Arcade EsportsRound history not yet synced — will appear after next cron run.
DXA Esports
Arcade EsportsRound history not yet synced — will appear after next cron run.
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 88.8 |
| 1.32 |
| 74LOR | 16 | 9 | 7 | 78.1 | 1.30 |
| Mechanical | 16 | 13 | 13 | 85.7 | 1.28 |
| Jynx | 14 | 15 | 6 | 81.1 | 1.00 |