| 1.13 |
| gump | 15 | 15 | 2 | 71.3 | 1.13 |
| damyo | 12 | 13 | 4 | 63.3 | 0.91 |
| damyo | 12 | 13 | 4 | 63.3 | 0.91 |
| foggers | 13 | 15 | 6 | 76.5 | 0.87 |
| foggers | 13 | 15 | 6 | 76.5 | 0.87 |
| dangeR | 9 | 16 | 6 | 58.9 | 0.84 |
| dangeR | 9 | 16 | 6 | 58.9 | 0.84 |
| vinhy | 9 | 14 | 4 | 52.5 | 0.76 |
| vinhy | 9 | 14 | 4 | 52.5 | 0.76 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)