| K |
|---|
| D |
|---|
| A |
|---|
| Rating |
|---|
| jakekeS | 27 | 14 | 7 | 1.41 |
| Brilliance | 22 | 14 | 15 | 1.31 |
| supra | 23 | 16 | 8 | 1.30 |
| youka | 19 | 16 | 13 | 1.15 |
| anttzz | 22 | 19 | 10 | 1.12 |
| Player | K | D | A | Rating |
|---|---|---|---|---|
| YumsaN | 17 | 19 | 7 | 1.16 |
| Kaide | 19 | 23 | 8 | 0.98 |
| sh1nejezzz | 15 | 21 | 6 | 0.80 |
| H4SAN4TOR | 15 | 25 | 5 | 0.69 |
| Danistzz | 13 | 25 | 4 | 0.61 |
RUSTECRound history not yet synced — will appear after next cron run.
RUSTECRound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| jakekeS | 27 | 14 | 7 | 90.8 | 1.41 |
| Brilliance | 22 | 14 | 15 | 81.5 | 1.31 |
| supra | 23 | 16 | 8 | 87.5 | 1.30 |
| Brilliance | 20 | 15 | 11 | 77.0 | 1.22 |
| youka | 20 | 15 | 8 | 86.3 | 1.22 |
| jakekeS | 19 | 18 | 6 | 73.0 | 1.20 |
| youka | 19 | 16 | 13 | 77.0 | 1.15 |
| anttzz | 18 | 16 | 7 | 69.4 | 1.14 |
| anttzz | 22 | 19 | 10 | 74.6 | 1.12 |
| supra | 17 | 17 | 6 | 70.6 | 1.07 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| YumsaN | 17 | 19 | 7 | 64.4 | 1.16 |
| sh1nejezzz | 16 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 18 |
| 6 |
| 70.7 |
| 1.14 |
| YumsaN | 17 | 16 | 5 | 68.7 | 1.05 |
| Kaide | 19 | 23 | 8 | 71.9 | 0.98 |
| Kaide | 17 | 20 | 6 | 72.3 | 0.98 |
| Danistzz | 16 | 18 | 5 | 67.6 | 0.82 |
| sh1nejezzz | 15 | 21 | 6 | 57.9 | 0.80 |
| H4SAN4TOR | 15 | 21 | 6 | 67.7 | 0.80 |
| H4SAN4TOR | 15 | 25 | 5 | 64.6 | 0.69 |
| Danistzz | 13 | 25 | 4 | 57.0 | 0.61 |