| K |
|---|
| D |
|---|
| A |
|---|
| Rating |
|---|
| zesta | 19 | 15 | 4 | 1.47 |
| AccuracyTG | 22 | 18 | 1 | 1.34 |
| sergelen19k | 16 | 17 | 2 | 1.12 |
| erkaSt | 14 | 17 | 9 | 0.98 |
| MiQ | 10 | 18 | 5 | 0.69 |
TYLOORound history not yet synced — will appear after next cron run.
TYLOORound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| zesta | 19 | 15 | 4 | 91.0 | 1.47 |
| AccuracyTG | 22 | 18 | 1 | 86.2 | 1.34 |
| zesta | 15 | 16 | 2 | 75.8 | 1.28 |
| zesta | 15 | 16 | 2 | 75.8 | 1.28 |
| sergelen19k | 17 | 17 | 4 | 81.0 | 1.13 |
| sergelen19k | 17 | 17 | 4 | 81.0 | 1.13 |
| sergelen19k | 16 | 17 | 2 | 73.0 | 1.12 |
| AccuracyTG | 16 | 16 | 4 | 71.5 | 1.04 |
| AccuracyTG | 16 | 16 | 4 | 71.5 | 1.04 |
| erkaSt | 14 | 17 | 9 | 71.3 | 0.98 |
| MiQ | 13 | 17 | 4 | 61.7 | 0.81 |
| MiQ | 13 | 17 | 4 | 61.7 | 0.81 |
| erkaSt | 12 | 16 | 7 | 64.2 | 0.80 |
| erkaSt | 12 | 16 | 7 | 64.2 | 0.80 |
| MiQ | 10 | 18 | 5 | 55.4 | 0.69 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 18 |
| 6 |
| 107.1 |
| 1.35 |
| Jee | 18 | 14 | 11 | 86.1 | 1.28 |
| Jee | 18 | 14 | 11 | 86.1 | 1.28 |
| Mercury | 14 | 14 | 9 | 65.7 | 1.22 |
| Mercury | 14 | 14 | 9 | 65.7 | 1.22 |
| zero | 17 | 15 | 4 | 71.4 | 1.13 |
| zero | 17 | 15 | 4 | 71.4 | 1.13 |
| JamYoung | 16 | 16 | 8 | 89.5 | 1.11 |
| JamYoung | 16 | 16 | 8 | 89.5 | 1.11 |
| Jee | 16 | 16 | 12 | 83.0 | 1.04 |
| Moseyuh | 15 | 15 | 4 | 69.9 | 0.98 |
| Moseyuh | 15 | 15 | 4 | 69.9 | 0.98 |
| Mercury | 12 | 16 | 7 | 57.5 | 0.66 |
| Moseyuh | 8 | 17 | 5 | 42.0 | 0.65 |