| 1.27 |
| Cliqq | 15 | 15 | 1 | 78.6 | 1.27 |
| Schwarz | 17 | 17 | 8 | 69.7 | 1.10 |
| Cliqq | 14 | 17 | 2 | 70.0 | 1.02 |
| Schwarz | 12 | 16 | 7 | 68.8 | 1.00 |
| Schwarz | 12 | 16 | 7 | 68.8 | 1.00 |
| HENU | 17 | 21 | 2 | 68.6 | 0.93 |
| teme | 14 | 16 | 3 | 64.0 | 0.93 |
| Millert | 13 | 17 | 6 | 71.9 | 0.85 |
| teme | 12 | 14 | 2 | 63.9 | 0.82 |
| teme | 12 | 14 | 2 | 63.9 | 0.82 |
| HENU | 11 | 18 | 1 | 62.0 | 0.77 |
| HENU | 11 | 18 | 1 | 62.0 | 0.77 |
| Millert | 10 | 16 | 4 | 64.3 | 0.73 |
| Millert | 10 | 16 | 4 | 64.3 | 0.73 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Bibu | 22 | 11 | 4 | 96.5 | 1.67 |
| Bibu | 22 | 11 | 4 | 96.5 | 1.67 |
| 0SAMAS | 16 | 10 | 7 | 87.7 | 1.60 |
| 0SAMAS | 16 | 10 | 7 | 87.7 | 1.60 |
| 0SAMAS | 16 | 13 | 9 | 85.9 | 1.44 |
| sinnopsyy | 15 | 14 | 9 | 82.2 | 1.28 |
| sinnopsyy | 15 | 13 | 9 | 90.1 | 1.26 |
| sinnopsyy | 15 | 13 | 9 | 90.1 | 1.26 |
| Bibu | 22 | 15 | 3 | 84.5 | 1.22 |
| CacaNito | 18 | 19 | 4 | 88.3 | 1.14 |
| CacaNito | 14 | 14 | 4 | 75.6 | 0.98 |
| CacaNito | 14 | 14 | 4 | 75.6 | 0.98 |
| m1N1 | 17 | 15 | 1 | 60.0 | 0.93 |
| m1N1 | 12 | 12 | 1 | 56.7 | 0.87 |
| m1N1 | 12 | 12 | 1 | 56.7 | 0.87 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)