FINISHED
Full Match Statistics
Imperial
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| noway | 12 | 13 | 2 | 61.0 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| noway | 12 | 13 | 2 | 61.0 |
| 1.09 |
| noway | 12 | 13 | 2 | 61.0 | 1.09 |
| levi | 14 | 12 | 6 | 72.8 | 1.07 |
| levi | 14 | 12 | 6 | 72.8 | 1.07 |
| chelo | 9 | 14 | 4 | 63.3 | 0.88 |
| chelo | 9 | 14 | 4 | 63.3 | 0.88 |
| VINI | 11 | 15 | 3 | 59.6 | 0.86 |
| VINI | 11 | 15 | 3 | 59.6 | 0.86 |
| decenty | 9 | 15 | 6 | 58.3 | 0.56 |
| decenty | 9 | 15 | 6 | 58.3 | 0.56 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| happ | 17 | 9 | 5 | 84.3 | 1.68 |
| happ | 17 | 9 | 5 | 84.3 | 1.68 |
| zmb | 14 | 13 | 9 | 82.5 | 1.36 |
| zmb | 14 | 13 | 9 | 82.5 | 1.36 |
| Divine | 12 | 10 | 6 | 58.1 | 1.07 |
| Divine | 12 | 10 | 6 | 58.1 | 1.07 |
| Leomonster | 14 | 14 | 5 | 84.0 | 1.05 |
| Leomonster | 14 | 14 | 5 | 84.0 | 1.05 |
| Alisson | 13 | 10 | 4 | 55.1 | 0.97 |
| Alisson | 13 | 10 | 4 | 55.1 | 0.97 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)