FINISHED
Full Match Statistics
largadosypelados
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Alisson | 20 | 8 | 4 | 111.5 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Alisson | 20 | 8 | 4 | 111.5 |
| 2.04 |
| Alisson | 20 | 8 | 4 | 111.5 | 2.04 |
| Alisson | 20 | 8 | 4 | 111.5 | 2.04 |
| zmb | 18 | 12 | 5 | 113.7 | 1.68 |
| zmb | 18 | 12 | 5 | 113.7 | 1.68 |
| zmb | 18 | 12 | 5 | 113.7 | 1.68 |
| Leomonster | 14 | 10 | 5 | 70.8 | 1.29 |
| Leomonster | 14 | 10 | 5 | 70.8 | 1.29 |
| Leomonster | 14 | 10 | 5 | 70.8 | 1.29 |
| Divine | 12 | 6 | 4 | 73.7 | 1.26 |
| Divine | 12 | 6 | 4 | 73.7 | 1.26 |
| Divine | 12 | 6 | 4 | 73.7 | 1.26 |
| happ | 9 | 9 | 4 | 51.0 | 0.90 |
| happ | 9 | 9 | 4 | 51.0 | 0.90 |
| happ | 9 | 9 | 4 | 51.0 | 0.90 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)