Group Stage
FINISHED
Full Match Statistics
CYBERSHOKE Esports
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| glowiing | 14 | 12 | 9 | 90.3 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| glowiing | 14 | 12 | 9 | 90.3 |
| 1.45 |
| glowiing | 14 | 12 | 9 | 90.3 | 1.45 |
| bl1x1 | 16 | 12 | 3 | 83.9 | 1.43 |
| bl1x1 | 16 | 12 | 3 | 83.9 | 1.43 |
| fluffy | 16 | 9 | 5 | 80.2 | 1.42 |
| fluffy | 16 | 9 | 5 | 80.2 | 1.42 |
| Mokuj1n | 14 | 10 | 3 | 63.5 | 1.16 |
| Mokuj1n | 14 | 10 | 3 | 63.5 | 1.16 |
| alpha | 12 | 13 | 5 | 60.3 | 0.99 |
| alpha | 12 | 13 | 5 | 60.3 | 0.99 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)