FINISHED
Full Match Statistics
ex-Zero Tenacity
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| emi | 22 | 18 | 5 | 90.6 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| emi | 22 | 18 | 5 | 90.6 |
| 1.26 |
| brutmonster | 13 | 15 | 7 | 59.0 | 1.18 |
| Cjoffo | 15 | 16 | 5 | 71.3 | 1.13 |
| Cjoffo | 15 | 16 | 5 | 71.3 | 1.13 |
| brutmonster | 14 | 15 | 7 | 67.3 | 1.12 |
| emi | 18 | 15 | 6 | 82.5 | 1.12 |
| brutmonster | 14 | 15 | 7 | 67.3 | 1.12 |
| emi | 18 | 15 | 6 | 82.5 | 1.12 |
| Kind0 | 15 | 13 | 5 | 79.4 | 1.07 |
| Kind0 | 15 | 13 | 5 | 79.4 | 1.07 |
| Kind0 | 13 | 16 | 6 | 76.7 | 1.03 |
| Cjoffo | 13 | 16 | 9 | 64.0 | 0.96 |
| aVN | 9 | 15 | 10 | 58.1 | 0.74 |
| aVN | 10 | 16 | 6 | 51.2 | 0.61 |
| aVN | 10 | 16 | 6 | 51.2 | 0.61 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| MisterHyesos | 21 | 11 | 1 | 78.5 | 1.43 |
| MisterHyesos | 21 | 13 | 2 | 72.6 | 1.32 |
| MisterHyesos | 21 | 13 | 2 | 72.6 | 1.32 |
| Wign | 19 | 16 | 7 | 95.3 | 1.30 |
| Wign | 19 | 16 | 7 | 95.3 | 1.30 |
| K014NZ | 15 | 12 | 5 | 68.3 | 1.21 |
| Wign | 18 | 17 | 9 | 96.8 | 1.06 |
| K014NZ | 10 | 12 | 4 | 55.4 | 0.99 |
| K014NZ | 10 | 12 | 4 | 55.4 | 0.99 |
| f1chper | 11 | 11 | 4 | 48.2 | 0.96 |
| f1chper | 11 | 12 | 3 | 53.8 | 0.93 |
| f1chper | 11 | 12 | 3 | 53.8 | 0.93 |
| BloodyK | 13 | 18 | 6 | 75.7 | 0.78 |
| BloodyK | 13 | 18 | 6 | 75.7 | 0.78 |
| BloodyK | 15 | 19 | 5 | 79.9 | 0.68 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)