| 1.03 |
| L00m1 | 13 | 12 | 3 | 61.0 | 1.03 |
| Altekz | 13 | 16 | 4 | 67.9 | 1.03 |
| L00m1 | 13 | 12 | 3 | 61.0 | 1.03 |
| myltsi | 13 | 15 | 4 | 65.0 | 1.00 |
| myltsi | 13 | 15 | 4 | 65.0 | 1.00 |
| Altekz | 10 | 14 | 5 | 66.7 | 0.97 |
| myltsi | 13 | 16 | 4 | 74.4 | 0.97 |
| kyuubii | 10 | 16 | 6 | 64.7 | 0.78 |
| kyuubii | 10 | 16 | 6 | 64.7 | 0.78 |
| k1to | 8 | 16 | 2 | 69.7 | 0.67 |
| k1to | 8 | 17 | 3 | 61.1 | 0.64 |
| k1to | 8 | 17 | 3 | 61.1 | 0.64 |
| L00m1 | 7 | 13 | 6 | 55.1 | 0.62 |
| kyuubii | 6 | 15 | 1 | 36.8 | 0.55 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| opdust | 18 | 7 | 5 | 116.0 | 1.98 |
| Flierax | 20 | 6 | 2 | 98.0 | 1.98 |
| Flierax | 20 | 9 | 3 | 90.3 | 1.61 |
| Flierax | 20 | 9 | 3 | 90.3 | 1.61 |
| opdust | 16 | 12 | 5 | 88.4 | 1.51 |
| opdust | 16 | 12 | 5 | 88.4 | 1.51 |
| Ay0k | 14 | 10 | 4 | 82.4 | 1.37 |
| Nikodeon | 15 | 12 | 2 | 71.3 | 1.14 |
| Nikodeon | 15 | 12 | 2 | 71.3 | 1.14 |
| Ay0k | 13 | 12 | 6 | 70.0 | 1.09 |
| Ay0k | 13 | 12 | 6 | 70.0 | 1.09 |
| Nikodeon | 12 | 10 | 2 | 65.4 | 1.01 |
| AiyvaN | 13 | 14 | 5 | 74.2 | 0.92 |
| AiyvaN | 13 | 14 | 5 | 74.2 | 0.92 |
| AiyvaN | 10 | 12 | 4 | 65.2 | 0.71 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)