FINISHED
Full Match Statistics
HOTU
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| mizu | 20 | 11 | 5 | 116.2 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| mizu | 20 | 11 | 5 | 116.2 |
| 1.71 |
| mizu | 20 | 11 | 5 | 116.2 | 1.71 |
| frontales | 16 | 8 | 1 | 72.4 | 1.53 |
| frontales | 16 | 8 | 1 | 72.4 | 1.53 |
| n0rb3r7 | 17 | 14 | 6 | 101.7 | 1.51 |
| n0rb3r7 | 17 | 14 | 6 | 101.7 | 1.51 |
| kade0 | 12 | 11 | 1 | 49.5 | 1.10 |
| kade0 | 12 | 11 | 1 | 49.5 | 1.10 |
| gokushima | 11 | 11 | 6 | 65.1 | 0.89 |
| gokushima | 11 | 11 | 6 | 65.1 | 0.89 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)