| Player |
|---|
| K |
|---|
| D |
|---|
| A |
|---|
| Rating |
|---|
| robo | 15 | 8 | 6 | 1.80 |
| H4SAN4TOR | 15 | 6 | 2 | 1.54 |
| relaxxie | 19 | 11 | 5 | 1.54 |
| sh1nejezzz | 13 | 8 | 3 | 1.18 |
| YumsaN | 10 | 5 | 1 | 1.11 |
HOTURound history not yet synced — will appear after next cron run.
HOTURound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| robo | 15 | 8 | 6 | 97.6 | 1.80 |
| H4SAN4TOR | 15 | 6 | 2 | 83.0 | 1.54 |
| relaxxie | 19 | 11 | 5 | 110.7 | 1.54 |
| robo | 13 | 12 | 4 | 82.6 | 1.32 |
| robo | 13 | 12 | 4 | 82.6 | 1.32 |
| sh1nejezzz | 13 | 8 | 3 | 65.2 | 1.18 |
| YumsaN | 10 | 5 | 1 | 57.8 | 1.11 |
| H4SAN4TOR | 11 | 11 | 2 | 70.9 | 1.02 |
| H4SAN4TOR | 11 | 11 | 2 | 70.9 | 1.02 |
| sh1nejezzz | 11 | 12 | 2 | 61.9 | 0.93 |
| YumsaN | 9 | 10 | 4 | 60.5 | 0.93 |
| sh1nejezzz | 11 | 12 | 2 | 61.9 | 0.93 |
| YumsaN | 9 | 10 | 4 | 60.5 | 0.93 |
| relaxxie | 10 | 13 | 3 | 73.6 | 0.92 |
| relaxxie | 10 | 13 | 3 | 73.6 | 0.92 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| frontales | 13 | 8 | 5 | 75.4 | 1.35 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 13 |
| 8 |
| 5 |
| 75.4 |
| 1.35 |
| mizu | 13 | 11 | 2 | 79.7 | 1.29 |
| mizu | 13 | 11 | 2 | 79.7 | 1.29 |
| frontales | 13 | 12 | 0 | 76.6 | 1.12 |
| n0rb3r7 | 12 | 11 | 3 | 73.9 | 1.04 |
| n0rb3r7 | 12 | 11 | 3 | 73.9 | 1.04 |
| kade0 | 11 | 10 | 4 | 69.5 | 1.00 |
| kade0 | 11 | 10 | 4 | 69.5 | 1.00 |
| gokushima | 9 | 13 | 6 | 63.0 | 0.83 |
| gokushima | 9 | 13 | 6 | 63.0 | 0.83 |
| kade0 | 8 | 13 | 1 | 56.6 | 0.73 |
| mizu | 6 | 14 | 2 | 43.3 | 0.61 |
| gokushima | 6 | 16 | 4 | 56.1 | 0.49 |
| n0rb3r7 | 5 | 17 | 1 | 38.6 | 0.32 |