Group A
FINISHED
MAP 1
Map 1FINISHED
B816
BetBoom Team14
B8
FINAL
B8
BetBoom Team| Player |
|---|
| K |
|---|
| D |
|---|
| A |
|---|
| Rating |
|---|
| npl | 24 | 17 | 8 | 1.31 |
| s1zzi | 21 | 18 | 4 | 1.11 |
| esenthial | 14 | 15 | 5 | 1.06 |
| kensizor | 18 | 19 | 5 | 0.85 |
| alex666 | 16 | 18 | 7 | 0.84 |
B8
BetBoom TeamRound history not yet synced — will appear after next cron run.
B8
BetBoom TeamRound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| npl | 24 | 17 | 8 | 91.6 | 1.31 |
| s1zzi | 21 | 18 | 4 | 77.4 | 1.11 |
| esenthial | 14 | 15 | 5 | 49.1 | 1.06 |
| npl | 17 | 17 | 4 | 84.4 | 1.03 |
| npl | 17 | 17 | 4 | 84.4 | 1.03 |
| alex666 | 12 | 16 | 5 | 64.2 | 1.00 |
| alex666 | 12 | 16 | 5 | 64.2 | 1.00 |
| kensizor | 13 | 17 | 5 | 59.0 | 0.91 |
| kensizor | 13 | 17 | 5 | 59.0 | 0.91 |
| kensizor | 18 | 19 | 5 | 58.5 | 0.85 |
| s1zzi | 14 | 16 | 3 | 68.2 | 0.85 |
| s1zzi | 14 | 16 | 3 | 68.2 | 0.85 |
| alex666 | 16 | 18 | 7 | 61.5 | 0.84 |
| esenthial | 9 | 15 | 2 | 45.0 | 0.64 |
| esenthial | 9 | 15 | 2 | 45.0 | 0.64 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Magnojez | 17 | 14 | 8 | 94.7 | 1.37 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 17 |
| 14 |
| 8 |
| 94.7 |
| 1.37 |
| FL4MUS | 16 | 12 | 4 | 69.1 | 1.30 |
| FL4MUS | 16 | 12 | 4 | 69.1 | 1.30 |
| s1ren | 13 | 12 | 3 | 60.5 | 1.21 |
| s1ren | 13 | 12 | 3 | 60.5 | 1.21 |
| Boombl4 | 16 | 14 | 6 | 86.3 | 1.17 |
| Boombl4 | 16 | 14 | 6 | 86.3 | 1.17 |
| Boombl4 | 16 | 21 | 11 | 76.2 | 1.14 |
| FL4MUS | 19 | 16 | 5 | 65.6 | 1.07 |
| zorte | 17 | 12 | 4 | 82.1 | 1.04 |
| zorte | 17 | 12 | 4 | 82.1 | 1.04 |
| Magnojez | 17 | 20 | 13 | 80.0 | 1.00 |
| zorte | 21 | 16 | 2 | 64.3 | 0.93 |
| s1ren | 13 | 20 | 1 | 52.3 | 0.74 |