| 1.88 |
| saadzin | 18 | 7 | 5 | 103.5 | 1.69 |
| saadzin | 18 | 7 | 5 | 103.5 | 1.69 |
| latto | 17 | 9 | 6 | 92.2 | 1.37 |
| n1ssim | 13 | 10 | 6 | 77.2 | 1.35 |
| n1ssim | 13 | 10 | 4 | 74.3 | 1.29 |
| n1ssim | 13 | 10 | 4 | 74.3 | 1.29 |
| arT | 13 | 11 | 4 | 70.9 | 1.15 |
| arT | 13 | 11 | 4 | 70.9 | 1.15 |
| latto | 13 | 11 | 6 | 76.8 | 1.08 |
| latto | 13 | 11 | 6 | 76.8 | 1.08 |
| dumau | 12 | 11 | 6 | 66.5 | 1.07 |
| dumau | 12 | 11 | 6 | 66.5 | 1.07 |
| arT | 8 | 8 | 5 | 46.0 | 0.93 |
| dumau | 11 | 9 | 10 | 68.3 | 0.84 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)