FINISHED
Full Match Statistics
PARIVISION
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| zweih | 11 | 5 | 6 | 69.0 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| zweih | 11 | 5 | 6 | 69.0 |
| 1.70 |
| zweih | 11 | 5 | 6 | 69.0 | 1.70 |
| Jame | 16 | 7 | 4 | 91.1 | 1.58 |
| Jame | 16 | 7 | 4 | 91.1 | 1.58 |
| xiELO | 16 | 8 | 4 | 95.1 | 1.57 |
| xiELO | 16 | 8 | 4 | 95.1 | 1.57 |
| BELCHONOKK | 12 | 8 | 4 | 86.7 | 1.34 |
| BELCHONOKK | 12 | 8 | 4 | 86.7 | 1.34 |
| nota | 12 | 9 | 5 | 85.3 | 1.31 |
| nota | 12 | 9 | 5 | 85.3 | 1.31 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)