| 1.98 |
| torzsi | 18 | 6 | 4 | 104.8 | 1.74 |
| xelex | 18 | 10 | 4 | 90.5 | 1.69 |
| xelex | 18 | 10 | 4 | 90.5 | 1.69 |
| xertioN | 17 | 9 | 6 | 110.7 | 1.63 |
| xertioN | 17 | 9 | 6 | 110.7 | 1.63 |
| torzsi | 17 | 8 | 4 | 90.4 | 1.49 |
| torzsi | 17 | 8 | 4 | 90.4 | 1.49 |
| Spinx | 13 | 9 | 1 | 66.6 | 1.26 |
| jL | 10 | 7 | 3 | 65.5 | 1.14 |
| Spinx | 11 | 12 | 3 | 69.0 | 1.10 |
| Spinx | 11 | 12 | 3 | 69.0 | 1.10 |
| jL | 10 | 9 | 6 | 62.0 | 0.94 |
| jL | 10 | 9 | 6 | 62.0 | 0.94 |
| xelex | 8 | 10 | 5 | 57.6 | 0.85 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)