Group B
FINISHED
Full Match Statistics
MIBR
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| insani | 19 | 11 | 5 | 115.0 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| insani | 19 | 11 | 5 | 115.0 |
| 1.85 |
| insani | 19 | 11 | 5 | 115.0 | 1.85 |
| kl1m | 16 | 7 | 2 | 82.5 | 1.44 |
| kl1m | 16 | 7 | 2 | 82.5 | 1.44 |
| venomzera | 15 | 11 | 6 | 96.5 | 1.42 |
| venomzera | 15 | 11 | 6 | 96.5 | 1.42 |
| brnz4n | 12 | 10 | 4 | 70.1 | 1.26 |
| brnz4n | 12 | 10 | 4 | 70.1 | 1.26 |
| LNZ | 12 | 9 | 4 | 65.0 | 1.22 |
| LNZ | 12 | 9 | 4 | 65.0 | 1.22 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| BELCHONOKK | 14 | 14 | 2 | 90.0 | 1.15 |
| BELCHONOKK | 14 | 14 | 2 | 90.0 | 1.15 |
| zweih | 11 | 14 | 2 | 65.8 | 0.99 |
| zweih | 11 | 14 | 2 | 65.8 | 0.99 |
| Jame | 10 | 13 | 2 | 70.0 | 0.79 |
| Jame | 10 | 13 | 2 | 70.0 | 0.79 |
| nota | 7 | 16 | 4 | 58.5 | 0.57 |
| nota | 7 | 16 | 4 | 58.5 | 0.57 |
| xiELO | 6 | 16 | 0 | 36.0 | 0.49 |
| xiELO | 6 | 16 | 0 | 36.0 | 0.49 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)