Group B
FINISHED
MAP 1
Map 1FINISHED
TheMongolz11
Liquid13
TheMongolz
FINAL
TheMongolz
Liquid| Player | K | D | A | Rating |
|---|
| cobrazera | 22 | 16 | 5 | 1.42 |
| 910 | 15 | 18 | 4 | 0.90 |
| Techno | 13 | 16 | 5 | 0.86 |
| mzinho | 11 | 18 | 2 | 0.83 |
| bLitz | 11 | 19 | 5 | 0.63 |
TheMongolz
LiquidRound history not yet synced — will appear after next cron run.
TheMongolz
LiquidRound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| cobrazera | 22 | 16 | 5 | 93.3 | 1.42 |
| 910 | 17 | 12 | 3 | 79.0 | 1.27 |
| 910 | 17 | 12 | 3 | 79.0 | 1.27 |
| mzinho | 14 | 13 | 5 | 74.3 | 1.21 |
| mzinho | 14 | 13 | 5 | 74.3 | 1.21 |
| cobrazera | 17 | 14 | 4 | 78.7 | 1.15 |
| cobrazera | 17 | 14 | 4 | 78.7 | 1.15 |
| Techno | 12 | 14 | 5 | 67.7 | 0.95 |
| Techno | 12 | 14 | 5 | 67.7 | 0.95 |
| 910 | 15 | 18 | 4 | 70.4 | 0.90 |
| bLitz | 11 | 15 | 8 | 65.0 | 0.89 |
| bLitz | 11 | 15 | 8 | 65.0 | 0.89 |
| Techno | 13 | 16 | 5 | 58.2 | 0.86 |
| mzinho | 11 | 18 | 2 | 52.6 | 0.83 |
| bLitz | 11 | 19 | 5 | 65.3 | 0.63 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| ultimate | 23 | 9 | 2 | 89.4 | 1.58 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 19 |
| 16 |
| 5 |
| 94.6 |
| 1.45 |
| ultimate | 18 | 12 | 1 | 77.7 | 1.32 |
| ultimate | 18 | 12 | 1 | 77.7 | 1.32 |
| NAF | 19 | 13 | 3 | 70.5 | 1.17 |
| EliGE | 15 | 15 | 2 | 81.1 | 1.13 |
| EliGE | 15 | 15 | 2 | 81.1 | 1.13 |
| malbsMd | 14 | 15 | 3 | 68.1 | 1.01 |
| malbsMd | 14 | 15 | 3 | 68.1 | 1.01 |
| malbsMd | 17 | 17 | 4 | 67.1 | 0.97 |
| NAF | 13 | 14 | 3 | 68.0 | 0.92 |
| NAF | 13 | 14 | 3 | 68.0 | 0.92 |
| siuhy | 9 | 17 | 10 | 61.4 | 0.67 |
| siuhy | 8 | 15 | 6 | 50.2 | 0.64 |
| siuhy | 8 | 15 | 6 | 50.2 | 0.64 |