FINISHED
Full Match Statistics
Lynn Vision
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Starry | 25 | 15 | 8 | 113.8 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Starry | 25 | 15 | 8 | 113.8 |
| 1.56 |
| Starry | 22 | 13 | 6 | 109.9 | 1.53 |
| Starry | 22 | 13 | 6 | 109.9 | 1.53 |
| z4kr | 21 | 10 | 13 | 89.0 | 1.43 |
| z4kr | 18 | 10 | 9 | 78.6 | 1.33 |
| z4kr | 18 | 10 | 9 | 78.6 | 1.33 |
| EmiliaQAQ | 19 | 15 | 5 | 67.5 | 1.25 |
| C4LLM3SU3 | 13 | 11 | 5 | 77.7 | 1.10 |
| C4LLM3SU3 | 13 | 11 | 5 | 77.7 | 1.10 |
| EmiliaQAQ | 16 | 14 | 4 | 66.5 | 1.08 |
| EmiliaQAQ | 16 | 14 | 4 | 66.5 | 1.08 |
| Westmelon | 12 | 14 | 9 | 69.9 | 1.05 |
| Westmelon | 12 | 14 | 9 | 69.9 | 1.05 |
| C4LLM3SU3 | 13 | 11 | 5 | 66.9 | 0.94 |
| Westmelon | 11 | 19 | 10 | 67.6 | 0.67 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Gratisfaction | 17 | 14 | 5 | 78.5 | 1.33 |
| Gratisfaction | 15 | 14 | 5 | 75.0 | 1.16 |
| Gratisfaction | 15 | 14 | 5 | 75.0 | 1.16 |
| PokemoN | 16 | 20 | 3 | 71.1 | 0.95 |
| PokemoN | 12 | 18 | 5 | 65.3 | 0.87 |
| BnTeT | 13 | 17 | 7 | 61.3 | 0.87 |
| PokemoN | 12 | 18 | 5 | 65.3 | 0.87 |
| BnTeT | 13 | 17 | 7 | 61.3 | 0.87 |
| Polbandana | 13 | 17 | 3 | 61.3 | 0.85 |
| Polbandana | 13 | 16 | 3 | 76.0 | 0.85 |
| Polbandana | 13 | 16 | 3 | 76.0 | 0.85 |
| BnTeT | 12 | 19 | 8 | 60.3 | 0.82 |
| tomiko | 12 | 19 | 4 | 65.8 | 0.82 |
| tomiko | 9 | 16 | 4 | 55.5 | 0.77 |
| tomiko | 9 | 16 | 4 | 55.5 | 0.77 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)