FINISHED
MAP 1
Map 1FINISHED
Change The Game13
Last Bullet7
Change The Game
FINAL
Change The Game
Last Bullet| Player | K | D | A | Rating |
|---|
| VanceKK | 23 | 10 | 8 | 2.17 |
| LaiKeXu | 22 | 9 | 1 | 1.91 |
| 957 | 11 | 13 | 5 | 1.06 |
| Hack1ng | 9 | 14 | 4 | 0.89 |
| ProKiller | 8 | 12 | 3 | 0.68 |
Change The Game
Last BulletRound history not yet synced — will appear after next cron run.
Change The Game
Last BulletRound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| VanceKK | 23 | 10 | 8 | 114.3 | 2.17 |
| LaiKeXu | 22 | 9 | 1 | 111.8 | 1.91 |
| VanceKK | 22 | 15 | 6 | 95.0 | 1.48 |
| VanceKK | 22 | 15 | 6 | 95.0 | 1.48 |
| 957 | 20 | 17 | 7 | 87.5 | 1.38 |
| 957 | 20 | 17 | 7 | 87.5 | 1.38 |
| Hack1ng | 15 | 15 | 8 | 68.6 | 1.14 |
| Hack1ng | 15 | 15 | 8 | 68.6 | 1.14 |
| 957 | 11 | 13 | 5 | 70.2 | 1.06 |
| ProKiller | 15 | 16 | 6 | 71.4 | 1.03 |
| ProKiller | 15 | 16 | 6 | 71.4 | 1.03 |
| LaiKeXu | 13 | 16 | 6 | 70.2 | 1.00 |
| LaiKeXu | 13 | 16 | 6 | 70.2 | 1.00 |
| Hack1ng | 9 | 14 | 4 | 56.0 | 0.89 |
| ProKiller | 8 | 12 | 3 | 48.5 | 0.68 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| lan | 20 | 14 | 7 | 79.0 | 1.23 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 20 |
| 14 |
| 7 |
| 79.0 |
| 1.23 |
| Miami | 15 | 15 | 3 | 74.8 | 1.08 |
| Miami | 16 | 16 | 8 | 78.1 | 1.08 |
| Miami | 16 | 16 | 8 | 78.1 | 1.08 |
| Roninbaby | 15 | 19 | 9 | 78.4 | 1.03 |
| Roninbaby | 15 | 19 | 9 | 78.4 | 1.03 |
| lan | 13 | 13 | 5 | 67.4 | 1.00 |
| B1NGO | 13 | 17 | 5 | 65.5 | 0.86 |
| B1NGO | 13 | 19 | 9 | 61.8 | 0.85 |
| B1NGO | 13 | 19 | 9 | 61.8 | 0.85 |
| -rain- | 14 | 17 | 5 | 63.7 | 0.84 |
| -rain- | 14 | 17 | 5 | 63.7 | 0.84 |
| -rain- | 8 | 16 | 7 | 55.2 | 0.65 |
| Roninbaby | 8 | 15 | 7 | 55.9 | 0.62 |