Group Stage
FINISHED
Full Match Statistics
Isurus
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| atarax1a | 15 | 6 | 6 | 102.2 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| atarax1a | 15 | 6 | 6 | 102.2 |
| 1.74 |
| atarax1a | 15 | 6 | 6 | 102.2 | 1.74 |
| Hezz | 13 | 9 | 6 | 84.9 | 1.56 |
| Hezz | 13 | 9 | 6 | 84.9 | 1.56 |
| dott1 | 12 | 7 | 3 | 71.8 | 1.49 |
| dott1 | 12 | 7 | 3 | 71.8 | 1.49 |
| BK1 | 10 | 9 | 2 | 66.2 | 1.40 |
| BK1 | 10 | 9 | 2 | 66.2 | 1.40 |
| deco | 11 | 6 | 4 | 81.3 | 1.29 |
| deco | 11 | 6 | 4 | 81.3 | 1.29 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)