FINISHED
Full Match Statistics
ex-KRÜ Esports
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| rzk | 20 | 9 | 4 | 114.2 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| rzk | 20 | 9 | 4 | 114.2 |
| 1.69 |
| rzk | 20 | 9 | 4 | 114.2 | 1.69 |
| 1962 | 18 | 9 | 4 | 91.5 | 1.55 |
| 1962 | 18 | 9 | 4 | 91.5 | 1.55 |
| chshekin | 16 | 10 | 5 | 86.5 | 1.31 |
| chshekin | 16 | 10 | 5 | 86.5 | 1.31 |
| reversive | 14 | 12 | 6 | 81.1 | 1.21 |
| reversive | 14 | 12 | 6 | 81.1 | 1.21 |
| toto | 7 | 10 | 6 | 48.4 | 0.88 |
| toto | 7 | 10 | 6 | 48.4 | 0.88 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)