FINISHED
Full Match Statistics
largadosypelados
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| zmb | 16 | 11 | 9 | 92.6 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| zmb | 16 | 11 | 9 | 92.6 |
| 1.35 |
| zmb | 16 | 11 | 9 | 92.6 | 1.35 |
| Divine | 19 | 11 | 3 | 78.3 | 1.32 |
| Divine | 19 | 11 | 3 | 78.3 | 1.32 |
| happ | 16 | 10 | 3 | 75.8 | 1.30 |
| happ | 16 | 10 | 3 | 75.8 | 1.30 |
| Leomonster | 15 | 18 | 8 | 81.8 | 0.98 |
| Leomonster | 15 | 18 | 8 | 81.8 | 0.98 |
| Alisson | 14 | 16 | 5 | 61.9 | 0.94 |
| Alisson | 14 | 16 | 5 | 61.9 | 0.94 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)