FINISHED
Full Match Statistics
Johnny Speeds
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| HEAP | 17 | 12 | 5 | 87.4 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| HEAP | 17 | 12 | 5 | 87.4 |
| 1.36 |
| HEAP | 17 | 12 | 5 | 87.4 | 1.36 |
| jocab | 13 | 13 | 5 | 75.5 | 1.29 |
| jocab | 13 | 13 | 5 | 75.5 | 1.29 |
| nawwk | 13 | 9 | 4 | 69.0 | 1.27 |
| nawwk | 13 | 9 | 4 | 69.0 | 1.27 |
| titulus | 15 | 14 | 4 | 81.0 | 1.07 |
| titulus | 15 | 14 | 4 | 81.0 | 1.07 |
| Lekr0 | 10 | 10 | 3 | 51.5 | 1.02 |
| Lekr0 | 10 | 10 | 3 | 51.5 | 1.02 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)