FINISHED
Full Match Statistics
Gentle Mates
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| mopoz | 19 | 12 | 7 | 110.2 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| mopoz | 19 | 12 | 7 | 110.2 |
| 1.77 |
| mopoz | 19 | 12 | 7 | 110.2 | 1.77 |
| alex | 16 | 9 | 4 | 88.5 | 1.40 |
| alex | 16 | 9 | 4 | 88.5 | 1.40 |
| Martinez | 16 | 9 | 4 | 84.6 | 1.34 |
| Martinez | 16 | 9 | 4 | 84.6 | 1.34 |
| sausol | 13 | 9 | 1 | 60.0 | 1.12 |
| sausol | 13 | 9 | 1 | 60.0 | 1.12 |
| dav1g | 10 | 10 | 7 | 67.1 | 1.05 |
| dav1g | 10 | 10 | 7 | 67.1 | 1.05 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)