Playoffs
FINISHED
Full Match Statistics
Honvéd
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| esor | 21 | 15 | 3 | 93.0 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| esor | 21 | 15 | 3 | 93.0 |
| 1.42 |
| esor | 21 | 15 | 3 | 93.0 | 1.42 |
| iBally | 18 | 15 | 4 | 80.3 | 1.20 |
| iBally | 18 | 15 | 4 | 80.3 | 1.20 |
| 1NSERT2 | 15 | 15 | 6 | 83.5 | 1.16 |
| 1NSERT2 | 15 | 15 | 6 | 83.5 | 1.16 |
| noleN | 13 | 13 | 5 | 66.8 | 1.09 |
| noleN | 13 | 13 | 5 | 66.8 | 1.09 |
| marTineZ | 13 | 16 | 7 | 72.5 | 1.00 |
| marTineZ | 13 | 16 | 7 | 72.5 | 1.00 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)