| 2.42 |
| JACKZ | 32 | 15 | 2 | 156.0 | 2.42 |
| Burmylov | 22 | 13 | 2 | 99.8 | 1.72 |
| Burmylov | 22 | 13 | 2 | 99.8 | 1.72 |
| birdfromsky | 11 | 13 | 6 | 66.8 | 0.96 |
| birdfromsky | 11 | 13 | 6 | 66.8 | 0.96 |
| Twinx | 17 | 18 | 3 | 65.2 | 0.93 |
| Twinx | 17 | 18 | 3 | 65.2 | 0.93 |
| Queenix | 9 | 12 | 6 | 48.8 | 0.88 |
| Queenix | 9 | 12 | 6 | 48.8 | 0.88 |
| c0llins | 12 | 16 | 2 | 52.9 | 0.83 |
| c0llins | 12 | 16 | 2 | 52.9 | 0.83 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| lov1kus | 16 | 15 | 4 | 73.5 | 1.25 |
| lov1kus | 16 | 15 | 4 | 73.5 | 1.25 |
| h1kan | 16 | 17 | 4 | 71.9 | 1.15 |
| h1kan | 16 | 17 | 4 | 71.9 | 1.15 |
| Dwushka | 12 | 17 | 4 | 56.4 | 0.88 |
| Dwushka | 12 | 17 | 4 | 56.4 | 0.88 |
| faydett | 11 | 16 | 5 | 65.6 | 0.81 |
| faydett | 11 | 16 | 5 | 65.6 | 0.81 |
| iDISBALANCE | 14 | 14 | 2 | 70.8 | 0.78 |
| iDISBALANCE | 14 | 14 | 2 | 70.8 | 0.78 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)