| 1.73 |
| Moretz | 23 | 14 | 10 | 103.3 | 1.73 |
| tuxa | 17 | 12 | 7 | 82.3 | 1.45 |
| tuxa | 17 | 12 | 7 | 82.3 | 1.45 |
| jERK0z | 13 | 11 | 4 | 81.0 | 1.38 |
| jERK0z | 13 | 11 | 4 | 81.0 | 1.38 |
| SYDOX | 14 | 11 | 1 | 62.2 | 1.17 |
| SYDOX | 14 | 11 | 1 | 62.2 | 1.17 |
| Jayy2s | 11 | 14 | 7 | 74.0 | 1.07 |
| Jayy2s | 11 | 14 | 7 | 74.0 | 1.07 |
| mowzassa | 8 | 14 | 6 | 62.3 | 1.01 |
| mowzassa | 8 | 14 | 6 | 62.3 | 1.01 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| AmaNEk | 15 | 12 | 2 | 79.8 | 1.30 |
| AmaNEk | 15 | 12 | 2 | 79.8 | 1.30 |
| Empera | 14 | 14 | 3 | 72.0 | 0.99 |
| Empera | 14 | 14 | 3 | 72.0 | 0.99 |
| Joker | 14 | 14 | 5 | 74.7 | 0.89 |
| Joker | 14 | 14 | 5 | 74.7 | 0.89 |
| KIRADODO | 11 | 14 | 5 | 63.6 | 0.79 |
| KIRADODO | 11 | 14 | 5 | 63.6 | 0.79 |
| Monkey D Julie | 7 | 16 | 5 | 52.9 | 0.54 |
| Monkey D Julie | 7 | 16 | 5 | 52.9 | 0.54 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)