FINISHED
Full Match Statistics
Clair Obscur
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Revol | 21 | 21 | 7 | 84.2 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Revol | 21 | 21 | 7 | 84.2 |
| 1.14 |
| XiMaa | 23 | 18 | 4 | 80.0 | 1.14 |
| Revol | 21 | 21 | 7 | 84.2 | 1.14 |
| XiMaa | 23 | 18 | 4 | 80.0 | 1.14 |
| AZIDOT | 17 | 19 | 7 | 75.3 | 0.98 |
| AZIDOT | 17 | 19 | 7 | 75.3 | 0.98 |
| sanjoCRAKITO | 18 | 19 | 4 | 68.0 | 0.95 |
| sanjoCRAKITO | 18 | 19 | 4 | 68.0 | 0.95 |
| devoduvek | 14 | 20 | 9 | 77.0 | 0.85 |
| devoduvek | 14 | 20 | 9 | 77.0 | 0.85 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Joker | 25 | 18 | 5 | 92.7 | 1.41 |
| Joker | 25 | 18 | 5 | 92.7 | 1.41 |
| Empera | 20 | 20 | 8 | 85.8 | 1.23 |
| Empera | 20 | 20 | 8 | 85.8 | 1.23 |
| AmaNEk | 19 | 16 | 4 | 74.7 | 1.22 |
| AmaNEk | 19 | 16 | 4 | 74.7 | 1.22 |
| KIRADODO | 18 | 21 | 7 | 82.5 | 1.03 |
| KIRADODO | 18 | 21 | 7 | 82.5 | 1.03 |
| Monkey D Julie | 15 | 18 | 6 | 59.2 | 0.91 |
| Monkey D Julie | 15 | 18 | 6 | 59.2 | 0.91 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)