| K |
|---|
| D |
|---|
| A |
|---|
| Rating |
|---|
| spirit | 17 | 18 | 8 | 1.13 |
| H1te | 16 | 13 | 4 | 1.10 |
| sm3t | 13 | 13 | 4 | 1.03 |
| sstiNiX | 15 | 14 | 6 | 0.96 |
| Something | 13 | 17 | 3 | 0.89 |
| Player | K | D | A | Rating |
|---|---|---|---|---|
| Jackinho | 21 | 17 | 5 | 1.55 |
| Wonder | 13 | 12 | 4 | 1.23 |
| quix | 14 | 14 | 3 | 1.00 |
| b0denmaster | 16 | 17 | 4 | 1.00 |
| walleN | 10 | 14 | 4 | 0.82 |
LilmixRound history not yet synced — will appear after next cron run.
LilmixRound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| sstiNiX | 17 | 15 | 7 | 86.3 | 1.30 |
| sstiNiX | 17 | 15 | 7 | 86.3 | 1.30 |
| H1te | 19 | 14 | 4 | 72.8 | 1.26 |
| H1te | 19 | 14 | 4 | 72.8 | 1.26 |
| spirit | 17 | 18 | 8 | 93.5 | 1.13 |
| H1te | 16 | 13 | 4 | 64.2 | 1.10 |
| sm3t | 13 | 13 | 4 | 61.1 | 1.03 |
| sstiNiX | 15 | 14 | 6 | 78.4 | 0.96 |
| spirit | 15 | 17 | 5 | 69.4 | 0.95 |
| spirit | 15 | 17 | 5 | 69.4 | 0.95 |
| sm3t | 15 | 17 | 4 | 67.9 | 0.94 |
| sm3t | 15 | 17 | 4 | 67.9 | 0.94 |
| Something | 13 | 18 | 3 | 63.6 | 0.92 |
| Something | 13 | 18 | 3 | 63.6 | 0.92 |
| Something | 13 | 17 | 3 | 71.4 | 0.89 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 15 |
| 5 |
| 75.9 |
| 1.25 |
| Wonder | 17 | 15 | 5 | 75.9 | 1.25 |
| Wonder | 13 | 12 | 4 | 66.7 | 1.23 |
| Jackinho | 19 | 17 | 5 | 86.2 | 1.20 |
| Jackinho | 19 | 17 | 5 | 86.2 | 1.20 |
| walleN | 14 | 13 | 3 | 67.0 | 1.01 |
| walleN | 14 | 13 | 3 | 67.0 | 1.01 |
| quix | 14 | 14 | 3 | 73.7 | 1.00 |
| b0denmaster | 16 | 17 | 4 | 76.7 | 1.00 |
| b0denmaster | 17 | 17 | 3 | 68.5 | 0.90 |
| b0denmaster | 17 | 17 | 3 | 68.5 | 0.90 |
| quix | 12 | 17 | 4 | 62.9 | 0.84 |
| quix | 12 | 17 | 4 | 62.9 | 0.84 |
| walleN | 10 | 14 | 4 | 61.3 | 0.82 |