| 1.27 |
| gridge666 | 11 | 12 | 1 | 78.6 | 1.27 |
| gridge666 | 11 | 12 | 0 | 75.5 | 1.10 |
| gridge666 | 11 | 12 | 0 | 75.5 | 1.10 |
| kwaren | 10 | 13 | 0 | 64.5 | 0.92 |
| kwaren | 10 | 13 | 0 | 64.5 | 0.92 |
| kwaren | 7 | 12 | 1 | 56.5 | 0.70 |
| kwaren | 7 | 12 | 1 | 56.5 | 0.70 |
| handy | 5 | 13 | 2 | 63.4 | 0.63 |
| handy | 5 | 13 | 2 | 63.4 | 0.63 |
| tkshm | 5 | 13 | 0 | 52.5 | 0.59 |
| tkshm | 5 | 13 | 0 | 52.5 | 0.59 |
| handy | 4 | 13 | 2 | 52.3 | 0.52 |
| handy | 4 | 13 | 2 | 52.3 | 0.52 |
| tkshm | 2 | 14 | 1 | 33.7 | 0.35 |
| tkshm | 2 | 14 | 1 | 33.7 | 0.35 |
| lkb | 0 | 14 | 2 | 26.7 | 0.24 |
| lkb | 0 | 14 | 2 | 26.7 | 0.24 |
| lkb | 1 | 14 | 1 | 23.8 | 0.21 |
| lkb | 1 | 14 | 1 | 23.8 | 0.21 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Z1Nny | 16 | 7 | 7 | 122.3 | 2.10 |
| Z1Nny | 16 | 7 | 7 | 122.3 | 2.10 |
| Z1Nny | 16 | 8 | 6 | 122.6 | 1.79 |
| Z1Nny | 16 | 8 | 6 | 122.6 | 1.79 |
| Kiro | 15 | 5 | 3 | 95.8 | 1.69 |
| Kiro | 15 | 5 | 3 | 95.8 | 1.69 |
| Kiro | 15 | 4 | 3 | 94.2 | 1.61 |
| Kiro | 15 | 4 | 3 | 94.2 | 1.61 |
| bluewh1te | 13 | 6 | 3 | 88.7 | 1.59 |
| bluewh1te | 13 | 6 | 3 | 88.7 | 1.59 |
| executor | 12 | 4 | 3 | 80.6 | 1.54 |
| executor | 12 | 4 | 3 | 80.6 | 1.54 |
| kinqie | 14 | 5 | 5 | 92.1 | 1.30 |
| kinqie | 14 | 5 | 5 | 92.1 | 1.30 |
| executor | 9 | 5 | 4 | 63.5 | 1.23 |
| kinqie | 11 | 6 | 4 | 73.6 | 1.23 |
| executor | 9 | 5 | 4 | 63.5 | 1.23 |
| kinqie | 11 | 6 | 4 | 73.6 | 1.23 |
| bluewh1te | 9 | 6 | 2 | 65.7 | 1.11 |
| bluewh1te | 9 | 6 | 2 | 65.7 | 1.11 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)