Playoffs
FINISHED
Full Match Statistics
FOKUS
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Banjo | 16 | 9 | 4 | 96.5 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Banjo | 16 | 9 | 4 | 96.5 |
| 1.88 |
| Banjo | 16 | 9 | 4 | 96.5 | 1.88 |
| Jorko | 13 | 6 | 7 | 95.8 | 1.55 |
| Jorko | 13 | 6 | 7 | 95.8 | 1.55 |
| Matheos | 19 | 8 | 2 | 93.3 | 1.54 |
| Matheos | 19 | 8 | 2 | 93.3 | 1.54 |
| Matheos | 24 | 10 | 3 | 94.0 | 1.53 |
| volt | 11 | 7 | 3 | 64.0 | 1.24 |
| volt | 11 | 7 | 3 | 64.0 | 1.24 |
| Jorko | 13 | 9 | 7 | 67.5 | 1.23 |
| Banjo | 15 | 14 | 7 | 77.8 | 1.22 |
| ztr | 11 | 9 | 6 | 70.3 | 1.20 |
| ztr | 11 | 9 | 6 | 70.3 | 1.20 |
| volt | 13 | 10 | 4 | 65.0 | 1.19 |
| ztr | 14 | 12 | 7 | 74.0 | 1.05 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)