Playoffs
FINISHED
Full Match Statistics
FOKUS
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Banjo | 10 | 15 | 6 | 70.1 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Banjo | 10 | 15 | 6 | 70.1 |
| 1.13 |
| volt | 12 | 17 | 3 | 77.6 | 0.99 |
| ztr | 10 | 17 | 2 | 64.1 | 0.77 |
| Jorko | 9 | 16 | 2 | 56.1 | 0.54 |
| Matheos | 9 | 16 | 4 | 53.4 | 0.51 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| cptkurtka023 | 22 | 8 | 2 | 106.7 | 2.03 |
| Dawy | 20 | 12 | 3 | 87.4 | 1.62 |
| zeRRoFIX | 16 | 10 | 5 | 93.8 | 1.46 |
| headtr1ck | 13 | 9 | 5 | 72.6 | 1.03 |
| onic | 10 | 13 | 7 | 70.2 | 0.93 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)