FINISHED
Full Match Statistics
SAW
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Jayy2s | 12 | 10 | 11 | 98.3 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Jayy2s | 12 | 10 | 11 | 98.3 |
| 1.81 |
| tuxa | 17 | 9 | 3 | 99.5 | 1.65 |
| tuxa | 17 | 9 | 3 | 99.5 | 1.65 |
| Jayy2s | 14 | 13 | 9 | 103.0 | 1.49 |
| Jayy2s | 14 | 13 | 9 | 103.0 | 1.49 |
| Moretz | 16 | 10 | 4 | 96.7 | 1.48 |
| tuxa | 13 | 7 | 1 | 75.9 | 1.40 |
| Moretz | 14 | 11 | 4 | 84.7 | 1.36 |
| Moretz | 14 | 11 | 4 | 84.7 | 1.36 |
| jERK0z | 9 | 7 | 5 | 41.3 | 1.09 |
| SYDOX | 11 | 9 | 3 | 63.5 | 1.08 |
| SYDOX | 11 | 9 | 3 | 63.5 | 1.08 |
| SYDOX | 9 | 10 | 1 | 60.9 | 1.04 |
| jERK0z | 11 | 9 | 6 | 52.5 | 1.02 |
| jERK0z | 11 | 9 | 6 | 52.5 | 1.02 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Revol | 13 | 13 | 3 | 81.9 | 1.35 |
| Revol | 13 | 13 | 3 | 81.9 | 1.35 |
| XiMaa | 11 | 10 | 2 | 70.4 | 1.25 |
| XiMaa | 11 | 12 | 2 | 62.5 | 1.01 |
| XiMaa | 11 | 12 | 2 | 62.5 | 1.01 |
| Revol | 7 | 10 | 1 | 52.5 | 0.86 |
| AZIDOT | 9 | 13 | 2 | 60.1 | 0.83 |
| AZIDOT | 9 | 13 | 2 | 60.1 | 0.83 |
| AZIDOT | 9 | 13 | 2 | 62.0 | 0.76 |
| sanjoCRAKITO | 10 | 14 | 3 | 67.9 | 0.75 |
| sanjoCRAKITO | 10 | 14 | 3 | 67.9 | 0.75 |
| sanjoCRAKITO | 10 | 13 | 4 | 68.2 | 0.68 |
| Razzmo | 8 | 15 | 2 | 56.0 | 0.66 |
| Razzmo | 8 | 15 | 2 | 56.0 | 0.66 |
| Razzmo | 7 | 14 | 3 | 46.6 | 0.52 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)