FINISHED
Full Match Statistics
Johnny Speeds
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Lekr0 | 16 | 10 | 8 | 88.3 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Lekr0 | 16 | 10 | 8 | 88.3 |
| 1.52 |
| Lekr0 | 16 | 10 | 8 | 88.3 | 1.52 |
| jocab | 16 | 9 | 5 | 96.4 | 1.49 |
| jocab | 16 | 9 | 5 | 96.4 | 1.49 |
| nawwk | 14 | 7 | 3 | 74.9 | 1.47 |
| nawwk | 14 | 7 | 3 | 74.9 | 1.47 |
| titulus | 15 | 10 | 7 | 87.0 | 1.43 |
| titulus | 15 | 10 | 7 | 87.0 | 1.43 |
| HEAP | 11 | 12 | 3 | 67.2 | 1.04 |
| HEAP | 11 | 12 | 3 | 67.2 | 1.04 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)