FINISHED
Full Match Statistics
ASTRAL
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| gxx- | 27 | 14 | 5 | 109.0 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| gxx- | 27 | 14 | 5 | 109.0 |
| 1.66 |
| gxx- | 27 | 14 | 5 | 109.0 | 1.66 |
| swiz | 18 | 16 | 4 | 82.3 | 1.15 |
| swiz | 18 | 16 | 4 | 82.3 | 1.15 |
| RaY5ive | 12 | 12 | 8 | 56.9 | 1.07 |
| RaY5ive | 12 | 12 | 8 | 56.9 | 1.07 |
| Neqy | 17 | 18 | 8 | 89.3 | 1.01 |
| Neqy | 17 | 18 | 8 | 89.3 | 1.01 |
| tooi | 10 | 16 | 1 | 41.9 | 0.78 |
| tooi | 10 | 16 | 1 | 41.9 | 0.78 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)