Stage 1
FINISHED
Full Match Statistics
THUNDER dOWNUNDER
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| aliStair | 16 | 15 | 9 | 67.4 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| aliStair | 16 | 15 | 9 | 67.4 |
| 1.31 |
| asap | 14 | 16 | 8 | 83.1 | 1.22 |
| asap | 12 | 15 | 5 | 80.8 | 1.15 |
| asap | 12 | 15 | 5 | 80.8 | 1.15 |
| aliStair | 13 | 14 | 7 | 65.3 | 1.07 |
| aliStair | 13 | 14 | 7 | 65.3 | 1.07 |
| TjP | 16 | 17 | 4 | 72.5 | 0.90 |
| Liazz | 10 | 15 | 2 | 62.2 | 0.84 |
| Liazz | 10 | 15 | 2 | 62.2 | 0.84 |
| dexter | 16 | 20 | 2 | 75.8 | 0.79 |
| dexter | 13 | 17 | 1 | 75.0 | 0.73 |
| dexter | 13 | 17 | 1 | 75.0 | 0.73 |
| Liazz | 12 | 18 | 4 | 56.5 | 0.69 |
| TjP | 9 | 16 | 2 | 47.7 | 0.58 |
| TjP | 9 | 16 | 2 | 47.7 | 0.58 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)