Stage 3
FINISHED
Full Match Statistics
PARIVISION
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Jame | 18 | 15 | 6 | 73.8 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Jame | 18 | 15 | 6 | 73.8 |
| 1.07 |
| Jame | 18 | 15 | 6 | 73.8 | 1.07 |
| nota | 17 | 21 | 5 | 77.0 | 1.04 |
| nota | 17 | 21 | 5 | 77.0 | 1.04 |
| zweih | 14 | 18 | 4 | 53.5 | 0.92 |
| zweih | 14 | 18 | 4 | 53.5 | 0.92 |
| xiELO | 17 | 20 | 4 | 63.8 | 0.86 |
| xiELO | 17 | 20 | 4 | 63.8 | 0.86 |
| BELCHONOKK | 13 | 18 | 5 | 49.9 | 0.77 |
| BELCHONOKK | 13 | 18 | 5 | 49.9 | 0.77 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)