Stage 3
FINISHED
Full Match Statistics
9z
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| dgt | 22 | 10 | 8 | 109.2 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| dgt | 22 | 10 | 8 | 109.2 |
| 1.76 |
| dgt | 22 | 10 | 8 | 109.2 | 1.76 |
| dgt | 19 | 11 | 11 | 104.7 | 1.56 |
| luchov | 18 | 13 | 7 | 99.8 | 1.35 |
| luchov | 18 | 13 | 7 | 99.8 | 1.35 |
| HUASOPEEK | 18 | 10 | 1 | 69.0 | 1.33 |
| luchov | 14 | 12 | 7 | 92.5 | 1.22 |
| HUASOPEEK | 14 | 12 | 3 | 68.3 | 1.18 |
| HUASOPEEK | 14 | 12 | 3 | 68.3 | 1.18 |
| meyern | 16 | 9 | 2 | 59.4 | 1.15 |
| meyern | 11 | 10 | 6 | 51.8 | 0.97 |
| meyern | 11 | 10 | 6 | 51.8 | 0.97 |
| max | 11 | 13 | 7 | 65.5 | 0.92 |
| max | 11 | 13 | 7 | 65.5 | 0.92 |
| max | 8 | 14 | 6 | 57.3 | 0.74 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)