FINISHED
Full Match Statistics
makeSHIFT
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Griffin | 12 | 14 | 2 | 86.8 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Griffin | 12 | 14 | 2 | 86.8 |
| 1.20 |
| Griffin | 12 | 14 | 2 | 86.8 | 1.20 |
| fr0stbyte | 10 | 13 | 4 | 58.5 | 0.91 |
| fr0stbyte | 10 | 13 | 4 | 58.5 | 0.91 |
| Brooks | 9 | 14 | 2 | 70.0 | 0.81 |
| Brooks | 9 | 14 | 2 | 70.0 | 0.81 |
| jsr | 6 | 14 | 5 | 55.1 | 0.68 |
| jsr | 6 | 14 | 5 | 55.1 | 0.68 |
| aldo | 8 | 16 | 3 | 53.3 | 0.64 |
| aldo | 8 | 16 | 3 | 53.3 | 0.64 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)