FINISHED
Full Match Statistics
FRZ Unit
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| brawckzz | 21 | 14 | 3 | 88.8 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| brawckzz | 21 | 14 | 3 | 88.8 |
| 1.43 |
| brawckzz | 21 | 14 | 3 | 88.8 | 1.43 |
| toasty | 21 | 17 | 6 | 90.7 | 1.31 |
| toasty | 21 | 17 | 6 | 90.7 | 1.31 |
| Jachro | 17 | 16 | 5 | 81.5 | 1.16 |
| Jachro | 17 | 16 | 5 | 81.5 | 1.16 |
| Sharpie | 17 | 18 | 7 | 83.6 | 1.12 |
| Sharpie | 17 | 18 | 7 | 83.6 | 1.12 |
| BATSPEED | 13 | 15 | 4 | 60.5 | 0.96 |
| BATSPEED | 13 | 15 | 4 | 60.5 | 0.96 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| PinheadLarry | 22 | 19 | 10 | 95.5 | 1.27 |
| PinheadLarry | 22 | 19 | 10 | 95.5 | 1.27 |
| 4sh0t | 18 | 17 | 5 | 85.9 | 1.25 |
| 4sh0t | 18 | 17 | 5 | 85.9 | 1.25 |
| Galaxy | 16 | 19 | 7 | 75.3 | 1.06 |
| Galaxy | 16 | 19 | 7 | 75.3 | 1.06 |
| Galact | 12 | 17 | 3 | 56.8 | 0.83 |
| Galact | 12 | 17 | 3 | 56.8 | 0.83 |
| BARRAGE | 11 | 17 | 5 | 55.9 | 0.72 |
| BARRAGE | 11 | 17 | 5 | 55.9 | 0.72 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)