Playoffs
FINISHED
MAP 1
Map 1FINISHED
Misa Esports5
Falcons Force13
Misa Esports
FINAL
Misa Esports
Falcons Force| Player | K | D | A | Rating |
|---|
| rim3 | 13 | 14 | 9 | 0.91 |
| souv | 10 | 13 | 3 | 0.85 |
| Mertovsk1 | 11 | 10 | 3 | 0.83 |
| Zuedsta | 9 | 13 | 7 | 0.66 |
| ckanic | 8 | 12 | 2 | 0.53 |
| Player | K | D | A | Rating |
|---|---|---|---|---|
| NaToSaphiX | 16 | 8 | 5 | 1.78 |
| VENO | 14 | 11 | 2 | 1.64 |
| Nucleonz | 12 | 12 | 3 | 1.31 |
| Clockzi | 10 | 12 | 6 | 1.28 |
| Tapewaare | 9 | 8 | 5 | 1.10 |
Misa Esports
Falcons ForceRound history not yet synced — will appear after next cron run.
Misa Esports
Falcons ForceRound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| rim3 | 14 | 13 | 9 | 83.2 | 1.06 |
| rim3 | 14 | 13 | 9 | 83.2 | 1.06 |
| ckanic | 13 | 13 | 3 | 64.6 | 1.03 |
| ckanic | 13 | 13 | 3 | 64.6 | 1.03 |
| rim3 | 13 | 14 | 9 | 87.3 | 0.91 |
| Mertovsk1 | 13 | 12 | 5 | 69.1 | 0.89 |
| Mertovsk1 | 13 | 12 | 5 | 69.1 | 0.89 |
| souv | 10 | 13 | 3 | 68.2 | 0.85 |
| Mertovsk1 | 11 | 10 | 3 | 63.6 | 0.83 |
| souv | 10 | 13 | 3 | 54.5 | 0.81 |
| souv | 10 | 13 | 3 | 54.5 | 0.81 |
| Zuedsta | 10 | 13 | 6 | 64.5 | 0.73 |
| Zuedsta | 10 | 13 | 6 | 64.5 | 0.73 |
| Zuedsta | 9 | 13 | 7 | 63.7 | 0.66 |
| ckanic | 8 | 12 | 2 | 33.4 | 0.53 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| NaToSaphiX | 16 | 8 | 5 | 104.0 | 1.78 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 16 |
| 8 |
| 5 |
| 104.0 |
| 1.78 |
| NaToSaphiX | 16 | 8 | 5 | 104.0 | 1.78 |
| VENO | 14 | 11 | 2 | 79.8 | 1.64 |
| grecu | 16 | 11 | 3 | 70.3 | 1.37 |
| grecu | 16 | 11 | 3 | 70.3 | 1.37 |
| Nucleonz | 12 | 12 | 3 | 62.8 | 1.31 |
| Clockzi | 10 | 12 | 6 | 65.6 | 1.28 |
| Nucleonz | 13 | 12 | 4 | 68.3 | 1.16 |
| Nucleonz | 13 | 12 | 4 | 68.3 | 1.16 |
| Clockzi | 14 | 13 | 5 | 75.2 | 1.15 |
| Clockzi | 14 | 13 | 5 | 75.2 | 1.15 |
| Tapewaare | 9 | 8 | 5 | 56.1 | 1.10 |
| Tapewaare | 11 | 13 | 6 | 66.4 | 1.09 |
| Tapewaare | 11 | 13 | 6 | 66.4 | 1.09 |
| VENO | 9 | 13 | 3 | 58.8 | 1.05 |
| VENO | 9 | 13 | 3 | 58.8 | 1.05 |