| Player |
|---|
| K |
|---|
| D |
|---|
| A |
|---|
| Rating |
|---|
| Maden | 28 | 25 | 8 | 1.26 |
| 7kick | 29 | 27 | 6 | 1.14 |
| hAdji | 19 | 27 | 10 | 0.96 |
| CRUC1AL | 20 | 24 | 7 | 0.94 |
| shalfey | 21 | 27 | 7 | 0.92 |
illwill
G2 AresRound history not yet synced — will appear after next cron run.
illwill
G2 AresRound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| VLDN | 13 | 11 | 2 | 82.8 | 1.50 |
| VLDN | 13 | 11 | 2 | 82.8 | 1.50 |
| Maden | 28 | 25 | 8 | 82.5 | 1.26 |
| 7kick | 29 | 27 | 6 | 99.8 | 1.14 |
| 7kick | 16 | 16 | 3 | 73.6 | 1.00 |
| 7kick | 16 | 16 | 3 | 73.6 | 1.00 |
| hAdji | 19 | 27 | 10 | 61.3 | 0.96 |
| hAdji | 13 | 18 | 5 | 64.3 | 0.96 |
| hAdji | 13 | 18 | 5 | 64.3 | 0.96 |
| shalfey | 13 | 16 | 4 | 66.5 | 0.95 |
| shalfey | 13 | 16 | 4 | 66.5 | 0.95 |
| CRUC1AL | 20 | 24 | 7 | 56.7 | 0.94 |
| CRUC1AL | 20 | 24 | 7 | 56.7 | 0.94 |
| CRUC1AL | 20 | 24 | 7 | 56.7 | 0.94 |
| shalfey | 21 | 27 | 7 | 62.7 | 0.92 |
| Maden | 16 | 17 | 4 | 70.7 | 0.89 |
| Maden | 16 | 17 | 4 | 70.7 | 0.89 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| tAk | 18 | 14 | 8 | 97.3 | 1.27 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 16 |
| 16 |
| 5 |
| 78.5 |
| 1.27 |
| tAk | 18 | 14 | 8 | 97.3 | 1.27 |
| hitori | 16 | 16 | 5 | 78.5 | 1.27 |
| yksjupe | 28 | 26 | 9 | 87.4 | 1.26 |
| Junyme | 32 | 27 | 6 | 85.4 | 1.25 |
| tAk | 27 | 21 | 9 | 85.9 | 1.19 |
| hitori | 24 | 24 | 5 | 74.9 | 1.13 |
| SHiNE | 14 | 13 | 8 | 62.7 | 1.10 |
| SHiNE | 14 | 13 | 8 | 62.7 | 1.10 |
| yksjupe | 15 | 16 | 9 | 74.9 | 1.06 |
| yksjupe | 15 | 16 | 9 | 74.9 | 1.06 |
| Junyme | 18 | 15 | 4 | 70.2 | 1.04 |
| Junyme | 18 | 15 | 4 | 70.2 | 1.04 |
| SHiNE | 19 | 21 | 20 | 54.5 | 0.77 |