| K |
|---|
| D |
|---|
| A |
|---|
| Rating |
|---|
| Ex1st | 17 | 12 | 2 | 1.24 |
| innocent | 14 | 14 | 3 | 0.84 |
| b1elany | 9 | 11 | 3 | 0.76 |
| fr3nd | 11 | 13 | 2 | 0.76 |
| Qlocuu | 9 | 16 | 2 | 0.55 |
| Player | K | D | A | Rating |
|---|---|---|---|---|
| Danistzz | 17 | 11 | 5 | 1.60 |
| iDISBALANCE | 18 | 13 | 0 | 1.25 |
| Norwi | 12 | 12 | 5 | 1.22 |
| lov1kus | 10 | 13 | 7 | 0.98 |
| faydett | 9 | 13 | 4 | 0.89 |
KOLESIERound history not yet synced — will appear after next cron run.
KOLESIERound history not yet synced — will appear after next cron run.
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| b1elany | 14 | 10 | 4 | 79.2 | 1.36 |
| b1elany | 14 | 10 | 4 | 79.2 | 1.36 |
| fr3nd | 17 | 11 | 1 | 76.1 | 1.31 |
| fr3nd | 17 | 11 | 1 | 76.1 | 1.31 |
| Ex1st | 17 | 12 | 2 | 95.0 | 1.24 |
| Ex1st | 15 | 13 | 3 | 83.0 | 1.10 |
| Ex1st | 15 | 13 | 3 | 83.0 | 1.10 |
| innocent | 13 | 13 | 4 | 78.9 | 1.02 |
| innocent | 13 | 13 | 4 | 78.9 | 1.02 |
| Qlocuu | 10 | 12 | 3 | 67.2 | 0.95 |
| Qlocuu | 10 | 12 | 3 | 67.2 | 0.95 |
| innocent | 14 | 14 | 3 | 89.4 | 0.84 |
| b1elany | 9 | 11 | 3 | 52.7 | 0.76 |
| fr3nd | 11 | 13 | 2 | 52.8 | 0.76 |
| Qlocuu | 9 | 16 | 2 | 52.7 | 0.55 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Danistzz | 17 | 11 | 5 | 79.3 | 1.60 |
| iDISBALANCE | 18 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 13 |
| 0 |
| 80.5 |
| 1.25 |
| Norwi | 12 | 12 | 5 | 60.0 | 1.22 |
| faydett | 12 | 15 | 3 | 85.4 | 1.22 |
| faydett | 12 | 15 | 3 | 85.4 | 1.22 |
| Danistzz | 12 | 13 | 3 | 65.2 | 1.01 |
| Danistzz | 12 | 13 | 3 | 65.2 | 1.01 |
| Norwi | 11 | 13 | 3 | 60.5 | 1.00 |
| Norwi | 11 | 13 | 3 | 60.5 | 1.00 |
| lov1kus | 10 | 13 | 7 | 69.7 | 0.98 |
| iDISBALANCE | 13 | 15 | 1 | 67.3 | 0.93 |
| iDISBALANCE | 13 | 15 | 1 | 67.3 | 0.93 |
| faydett | 9 | 13 | 4 | 68.0 | 0.89 |
| lov1kus | 11 | 14 | 5 | 67.3 | 0.78 |
| lov1kus | 11 | 14 | 5 | 67.3 | 0.78 |