FINISHED
Full Match Statistics
Ground Zero
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Sliimey | 18 | 10 | 4 | 117.8 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Sliimey | 18 | 10 | 4 | 117.8 |
| 2.15 |
| Sliimey | 18 | 10 | 4 | 117.8 | 2.15 |
| Sliimey | 17 | 13 | 6 | 89.1 | 1.68 |
| apocdud | 15 | 10 | 5 | 88.0 | 1.59 |
| apocdud | 15 | 10 | 5 | 88.0 | 1.59 |
| Omichella | 12 | 10 | 6 | 85.5 | 1.42 |
| Omichella | 12 | 10 | 6 | 85.5 | 1.42 |
| apocdud | 18 | 15 | 9 | 87.8 | 1.39 |
| vision | 11 | 11 | 2 | 67.6 | 1.04 |
| vision | 11 | 11 | 2 | 67.6 | 1.04 |
| vision | 14 | 13 | 2 | 66.8 | 1.03 |
| HaZR | 8 | 10 | 4 | 52.9 | 1.00 |
| HaZR | 8 | 10 | 4 | 52.9 | 1.00 |
| Omichella | 12 | 16 | 9 | 77.8 | 0.84 |
| HaZR | 9 | 15 | 4 | 36.2 | 0.79 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)