FINISHED
Full Match Statistics
Esport BERG
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Askan | 22 | 13 | 7 | 104.8 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Askan | 22 | 13 | 7 | 104.8 |
| 1.73 |
| Askan | 20 | 11 | 4 | 102.2 | 1.64 |
| Askan | 20 | 11 | 4 | 102.2 | 1.64 |
| CrePoW | 19 | 12 | 4 | 91.0 | 1.47 |
| CrePoW | 18 | 10 | 3 | 84.2 | 1.45 |
| CrePoW | 18 | 10 | 3 | 84.2 | 1.45 |
| KiMaRR | 18 | 14 | 5 | 103.3 | 1.33 |
| KiMaRR | 18 | 14 | 5 | 103.3 | 1.33 |
| KiMaRR | 18 | 17 | 5 | 94.8 | 1.22 |
| Tree60 | 12 | 13 | 6 | 85.7 | 1.14 |
| Tree60 | 12 | 13 | 6 | 85.7 | 1.14 |
| Rezst | 13 | 11 | 3 | 72.0 | 1.04 |
| Rezst | 13 | 11 | 3 | 72.0 | 1.04 |
| Tree60 | 13 | 15 | 4 | 78.2 | 0.98 |
| Rezst | 11 | 15 | 3 | 65.6 | 0.66 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Imbaemba | 17 | 18 | 8 | 88.0 | 1.19 |
| MikOne | 17 | 15 | 2 | 76.2 | 1.18 |
| Imbaemba | 14 | 16 | 6 | 78.5 | 1.06 |
| Imbaemba | 14 | 16 | 6 | 78.5 | 1.06 |
| 0njib | 9 | 18 | 9 | 79.2 | 1.01 |
| 0njib | 10 | 18 | 6 | 74.2 | 1.00 |
| 0njib | 10 | 18 | 6 | 74.2 | 1.00 |
| Eem3l1 | 14 | 18 | 7 | 74.2 | 0.95 |
| Eem3l1 | 12 | 17 | 5 | 74.2 | 0.95 |
| Eem3l1 | 12 | 17 | 5 | 74.2 | 0.95 |
| wejkko | 14 | 17 | 0 | 70.3 | 0.84 |
| wejkko | 11 | 17 | 1 | 60.5 | 0.81 |
| wejkko | 11 | 17 | 1 | 60.5 | 0.81 |
| MikOne | 11 | 16 | 2 | 59.4 | 0.79 |
| MikOne | 11 | 16 | 2 | 59.4 | 0.79 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)