FINISHED
Full Match Statistics
Honvéd
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| 1NSERT2 | 20 | 14 | 3 | 101.3 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| 1NSERT2 | 20 | 14 | 3 | 101.3 |
| 1.47 |
| marTineZ | 20 | 11 | 6 | 101.8 | 1.45 |
| iBally | 16 | 14 | 4 | 74.5 | 1.37 |
| esor | 11 | 12 | 7 | 69.3 | 1.05 |
| noleN | 13 | 11 | 3 | 58.1 | 0.96 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Revol | 21 | 14 | 0 | 100.8 | 1.44 |
| Supr3me | 13 | 16 | 5 | 71.8 | 1.00 |
| sanjoCRAKITO | 13 | 18 | 5 | 66.6 | 0.79 |
| XiMaa | 6 | 14 | 4 | 48.5 | 0.59 |
| Razzmo | 9 | 18 | 4 | 52.5 | 0.55 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)