FINISHED
MAP 1
Map 1FINISHED
Game Hunters0
Vexa0
Round history not yet synced — will appear after next cron run.
MAP 2
Map 2FINISHED
Game Hunters
VexaRound history not yet synced — will appear after next cron run.

VexaRound history not yet synced — will appear after next cron run.
Game Hunters
Vexa| Player | K | D | A | Rating |
|---|---|---|---|---|
| abr | 24 | 17 | 4 | 1.13 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| Bruninho | 20 | 8 | 1 | 102.8 | 1.64 |
| Bruninho | 20 | 8 | 1 | 102.8 | 1.64 |
| Bruninho | 20 | 8 | 1 | 102.8 | 1.64 |
| bsd | 16 | 7 | 8 | 91.5 | 1.60 |
| bsd | 16 | 7 | 8 | 91.5 | 1.60 |
| bsd | 16 | 7 | 8 | 91.5 | 1.60 |
| nyezin | 17 | 8 | 3 | 80.1 | 1.33 |
| nyezin | 17 | 8 | 3 | 80.1 | 1.33 |
| nyezin | 17 | 8 | 3 | 80.1 | 1.33 |
| BK1 | 15 | 13 | 4 | 86.8 | 1.28 |
| BK1 | 15 | 13 | 4 | 86.8 | 1.28 |
| BK1 | 15 | 13 | 4 | 86.8 | 1.28 |
| abr | 24 | 17 | 4 | 78.7 | 1.13 |
| Invincible | 4 | 12 | 5 | 28.4 | 0.50 |
| Invincible | 4 | 12 | 5 | 28.4 | 0.50 |
| Invincible | 4 | 12 | 5 | 28.4 | 0.50 |
| Player | K | D | A | ADR | Rating |
|---|---|---|---|---|---|
| nolkz | 13 | 15 | 2 | 72.7 | 1.12 |
Player Rating
Kills vs Deaths
Average Damage per Round (ADR)
| 13 |
| 15 |
| 2 |
| 72.7 |
| 1.12 |
| nolkz | 13 | 15 | 2 | 72.7 | 1.12 |
| neozix | 8 | 14 | 2 | 52.6 | 0.94 |
| neozix | 8 | 14 | 2 | 52.6 | 0.94 |
| neozix | 8 | 14 | 2 | 52.6 | 0.94 |
| ryuzen | 10 | 12 | 1 | 51.1 | 0.91 |
| ryuzen | 10 | 12 | 1 | 51.1 | 0.91 |
| ryuzen | 10 | 12 | 1 | 51.1 | 0.91 |
| Zock9 | 10 | 15 | 3 | 55.5 | 0.68 |
| Zock9 | 10 | 15 | 3 | 55.5 | 0.68 |
| Zock9 | 10 | 15 | 3 | 55.5 | 0.68 |
| Rainny | 7 | 16 | 2 | 44.8 | 0.46 |
| Rainny | 7 | 16 | 2 | 44.8 | 0.46 |
| Rainny | 7 | 16 | 2 | 44.8 | 0.46 |